About us:
Tsutomu Uchida, Chairman Kazuyoshi Kobayashi, President
Corona Corporation was established in 1937, and since then, taking the launch of the pressure type kerosene cooking stove as a starting point, we have grown as the leading manufacturer of kerosene heating appliances, by our developing a unique set of technological skills generating epoch-making products utilizing a wide range of ideas, which includes the kerosene combustion technology of the pressure type kerosene heaters, etc.
Based on these technological developments in the various fields of our endeavors, we established a prominent presence in housing equipment including kerosene water heaters and household appliances such as room air conditioners. Furthering our line of engineering developments, we have progressed to a company which offers a line of products that promotes comprehensive, comfortable home environmental health.
Now, for 80 years after our establishment, we have entered into a new challenge: to further deliver new, additional value to our customers. Or new, enhanced performance is the result of the greater confidence that we have accumulated from our formative years to more recent leaps in engineering developments, proven, reliable manufacturing capabilities and sales activities.
Following the spirit of our company motto "sincerity and hard work" since its establishment, we look to fulfill our customers' needs and establish a unique position as an integrated provider of comfortable, healthy products. We base the development of our products and services by our "appreciation and impression" on our customers' needs, comfort, and happiness.
As we continue to focus our attention on fulfilling our customers' lives and aiming to further improve our quality in meeting our customers' expectations,
We offer our customers:
- Safe, secure, environment-friendly products
- Comfortable, healthy, spiritually fulfilling home environmental space;
- Convenient and economically efficient life
Concurrently, our company motto (sincerity and hard work) leads us to continue to make further efforts in CSR (Corporate Social Responsibility) in consideration of promoting a healthy natural environment, contributing to society, and adhering to responsible corporate governance and compliance.
We strive to be a company that satisfies its customers' needs by "Dreaming Together" and by offering "New Lifestyles".
Your continued patronage will be greatly appreciated.
Corporate History:
CORONA CORPORATION celebrated our 80th year in business in 2017.
In commemoration of the company's 80th year since its establishment, we produced a video introducing our history, events and business activity.
Please have a look at our video here.
Apr. 1937 | Tetsuei Uchida founded a factory in Sanjo, Niigata Pref. to manufacture kerosene cooking stove. |
Jul. 1950 | Established Uchida Manufacturing Co., Ltd. |
Sep. 1955 | Started production of the first pressure type kerosene heater in Japan. |
Aug. 1958 | Built a factory in Nagaoka and started production of shaping machine. |
Oct. 1958 | The Sanjo factory for pressure type wick up-down kerosene cooking stove production was approved by JIS (Japan Industrial Standard). |
Sep. 1959 | Built a factory in Kashiwazaki and started production of shaping machine. |
Nov. 1959 | The Sanjo factory for pressure type kerosene heater production was approved by JIS. |
Nov. 1974 | The founder Tetsuei Uchida was awarded the third class order of the sacred treasure for his contributions to an improvement of people's life in Japan. |
Feb. 1979 | Entered into air conditioner market. |
Aug. 1979 | Started distribution of fan heater. |
Jun. 1981 | Started distribution of kerosene water heater with bath furnace. |
Jul. 1984 | Heater with floor heating function was launched. |
Aug. 1987 | Invented hand clean tank applied to portable kerosene heater. |
Dec. 1990 | Established Arai Corona Co. in Arai city, Niigata, to expand air conditioner production. |
Mar. 1991 | Built R & D Center in head office. |
Apr. 1992 | Merged Uchida Manufacturing Co., Corona Sales Co., and Corona Distribution Co. into Corona Corporation. |
Jan. 1996 | Built R & D Center in Kashiwazaki. |
Nov. 1996 | Listed on Niigata Stock Exchange. |
Sep. 1997 | Started distribution of detachable warm water fan heater. |
Oct. 1997 | Launched air conditioner generates negative ions for healthy environment. |
Mar. 1998 | Started distribution of automatic fuel supply system for apartment houses. |
Jan. 1999 | Sanjo factory obtained ISO 9001 certification. |
Mar. 2000 | Listed on the second market of Tokyo Stock Exchange. |
Apr. 2001 | Started production of Eco Cute. |
Jul. 2003 | Built New Energy Research Center. |
Nov. 2005 | Head office, Sanjo, Kashiwazaki and Nagaoka factories obtained ISO 14001. |
Mar. 2006 | Listed on the first market of Tokyo Stock Exchange. |
Apr. 2007 | Celebrated 70th year in business. |
Sep. 2008 | Launched far-infrared electric heater, "Core Heat". |
Aug. 2008 | Started selling nano-mist sauna, "Nano Rich". |
Feb. 2009 | Started selling heat-pump type warm water and warm air room heating system, "Eco Dan". |
Jan. 2010 | Added new manufacturing building to Nagaoka factory. |
Oct. 2010 | Production Division was awarded the Deming Application Prize. |
Oct. 2011 | Started selling nano-mist generator for health and beauty care, "nanorefre". |
Jun. 2012 | Started selling geothermal heat pump air conditioning system, "GeoSIS Air Conditioner". |
Nov. 2012 | Started selling multifunctional humidification device, "nanofeel". |
Sep. 2013 | Started selling nano-mist generator for health and beauty care, "refrepro". |
Sep. 2014 | Started selling geothermal and air heat hybrid hot-water heating system, "GeoSIS HYBRID". |
Oct. 2016 | Launched wall type far-infrared heater, "Wall Heat". |
Apr. 2017 | Celebrated 80th year in business. |
Company Overview:
Trade Name | Corona Corporation |
Head Office | 7-7 Higashi-shinbo, Sanjo, Niigata 955-8510, Japan |
Telephone | 81 256 32 2111 |
Fax | 81 256 35 6892 |
President | Kazuyoshi Kobayashi |
Foundation | April, 1937 |
Corporate Establishment | July, 1950 |
Capital | ¥7,449.6 million |
Employee | 2,322 (consolidated) (as of March 31, 2018) |
Factories | Sanjo, Kashiwazaki and Nagaoka |
Sales Offices in Japan | 68 |
Stock Listed | Tokyo Stock Exchange (1st section) |
Financial Highlights: